A switchgear panel contains all equipment of a network level up to the network limiter (transfomer) for a specific voltage. As a rule, the busbar is combined with all feeders and elements of the same voltage in one panel.
| 
|  |  |  |  |  
| Unknown |   |   | Is system-dependent and cannot be influenced. |  
| EHVSwitchgear |   | Extra-high voltage switchgear | >=220 kV |  
| HVSwitchgear [652] |   | High voltage switchgear | >36 kV |  
| MVSwitchgear [653] |   | Medium voltage switchgear | 1 to 36 kV |  
| LVSwitchgear [654] |   | Low voltage switchgear | < 1 kV |  
| LightingSwitchgear [655] |   | Lighting switchgear | < 1 kV for lighting |  | 
 

Image from the VSE to the network levels (https://www.strom.ch/de/energiewissen/stromnetze) without direct current.
Link https://en.wikipedia.org/wiki/Switchgear